适用于商业、工业、安防、交通、应急和现场调度通信。
选型参数
询价时需要明确哪些信息
该表用于询价前的品类级选型准备。具体数值需结合最终型号、规格书和项目工况确认。
| 技术参数 | 常见取值/选项 | 询价需提供 | 工程备注 |
|---|---|---|---|
| 对讲机类型 | Analog FM portable, DMR digital portable, Mobile radio, Repeater, PoC radio, Dispatch system | Portable/mobile/repeater scope, analog or digital mode, and integration with existing systems. | Confirm interoperability with the customer's current radios, repeaters and dispatch platform. |
| 频段 | VHF, UHF, Region-specific licensed bands, Cellular/Wi-Fi for PoC devices | Target country, licensed frequency range, channel plan and existing fleet frequency data. | Radio band and transmit power must comply with local spectrum licensing and certification rules. |
| 信道容量 | 16 channels, 32 channels, 128+ channels, Talk groups/zones | Number of channels, talk groups, departments, zones and scan requirements. | Digital systems may use zones, talk groups and contact lists rather than simple channel counts. |
| 发射功率 | Low/high selectable power, Handheld watt-class output, Mobile/repeater higher-power classes | Required coverage area, license limits, battery-life target and antenna type. | Coverage depends on antenna, terrain, building penetration and repeater design, not power alone. |
| 工作模式 | Analog FM, DMR Tier II, DMR Tier III, NXDN, dPMR, PoC over LTE/Wi-Fi | Required protocol, trunking requirement, encryption need and compatibility target. | Protocol choice affects interoperability, spectrum efficiency, dispatch features and licensing. |
| 信道间隔 | 12.5 kHz narrowband, 20 kHz, 25 kHz, Region-specific spacing | Regulatory region, licensed channel spacing and existing radio programming file if available. | Narrowband requirements vary by country and service type. |
| 电池续航 | Duty-cycle based runtime, 5-5-90 usage profile, Long-shift battery packs | Required shift length, transmit/receive/standby duty cycle and accessory load. | Battery life claims should state the duty cycle and battery capacity used. |
| 电池容量 | Li-ion battery pack, High-capacity pack, Spare battery option | Capacity target, charging method, spare-battery requirement and battery transport documents. | Lithium batteries may require UN38.3, MSDS and transport labeling. |
| 防护等级 | IP54, IP55, IP65, IP67, IP68 | Target IP rating, indoor/outdoor use, wash-down exposure and dust environment. | IP ratings must be confirmed at complete product or enclosure level. |
| 坚固性标准 | MIL-STD-810 class testing, Drop resistance, Vibration resistance, Operating temperature class | Drop height, vibration exposure, outdoor use and required test standard. | Durability claims should reference a specific test method or standard. |
| 音频性能 | Loud speaker output, Noise suppression, Audio feedback suppression, Emergency audio priority | Noise environment, speaker loudness target, microphone type and headset requirement. | Audio performance is strongly affected by enclosure design, DSP and accessory selection. |
| 信令与功能 | CTCSS/DCS, Emergency alarm, Man down, GPS, Bluetooth, Text messaging, Encryption, Dispatch integration | Required signaling, safety features, location tracking, encryption and dispatch workflow. | Feature availability depends on radio protocol, firmware, licensing and accessory ecosystem. |
| 尺寸与重量 | Module envelope, System enclosure, Packaged shipping weight | Available installation envelope, mounting orientation, maximum weight and service access constraints. | For shipment planning, separate product net weight from gross weight and volume. |
| 配件 | Antenna, Desktop charger, Multi-unit charger, Speaker microphone, Earpiece, Programming cable, Vehicle charger | Accessory list, charging quantity, wearing method and spare-parts plan. | Accessory compatibility should be confirmed by exact model and connector type. |
图库
该品类参考图片







应用场景
对讲机的常见应用
订单支持
货运、付款和文件说明
FAQ


